Plans & Pricing
Get started for free and
upgrade to unlock more features.
14-day trial with no obligations. Cancel anytime.
M O N T H L Y
P L A N S
Get a limited-time welcome discount on all plans.
Custom
For Agencies & Enterprise Companies
Contact our sales team
Let's talk
Trusted by over 1200 app creators
Compare plans and features
Features | Free | Base | Growth | Custom |
---|---|---|---|---|
Tracked Apps (Android or iOS) | 1 | 4 | 10 | No limit |
Competitors per App | 2 | 5 | 10 | Up to 1000 competitors |
Keywords | 25 keywords | 100 per Tracked app | 250 per Tracked app | Up to 100K keywords |
Historical Data | 7 days | 180 days | 365 days | No limit |
Keyword Research Credits | 15 searches per month | 50 searches per month | 100 searches per month | Unlimited |
Admin Users | 1 | 3 | 5 | Unlimited |
Read-Only Users | Unlimited | Unlimited | Unlimited | Unlimited |
Rank Comparison | ||||
Rank Trends | ||||
Keyword Pulse | ||||
App Profile | ||||
ASO Report | ||||
Ratings Analysis | ||||
Reviews Analysis | ||||
Export data to Google Sheets | ||||
ASO Consultation | First consultation is free | First consultation is free | First consultation is free | First consultation is free |
Rating Booster | ||||
Query/Page Stats | ||||
Impressions Trend | ||||
Keywords Drill Down | ||||
Debut Keywords | ||||
Drop Analysis |
Frequently Asked Questions
I have a question about my subscription. Can you help?
Certainly! Please click here to book a call with our team, and we’ll be happy to assist you.
Do you offer a free trial?
Yes, we offer a free trial. Please signup on our website and then you can opt for a free trial of any plan.
What if I need an ASO strategy?
Our sales team is always here to help! You can drop us an email at [email protected]. We'd be happy to chat about your specific needs and recommend the best plan for your success.
How can I upgrade or downgrade my subscription plan?
Upgrading or downgrading your plan is easy. Simply log in to your AppVector account and navigate to the billing section. There you'll find options to change your plan and see the updated pricing.